Fixtures and Results
August 2024 | Teams | Results |
---|---|---|
17th | St Duthus (H) | NFL I D 1 - 1 |
24th | Fort William (A) | NFL I L 2 - 0 |
31st | Alness (H) | NFL I L 1 - 3 |
September 2024 | Teams | Results |
---|---|---|
7th | St Duthus (H) | FTC (R1) I L 0 - 2 |
14th | Invergordon (A) | NFL I L 5 - 1 |
21st | Bunillidh Thistle (H) | NFL I W 3 - 0 |
28th | Thurso (A) | NFL I W 0 - 3 |
October 2024 | Teams | Results |
---|---|---|
5th | Golspie Sutherland (A) | NFL I L 3 - 0 |
12th | Thurso (H) | NFL I L 1 - 2 |
19th | Fort William (H) | NFL I W 5 - 1 |
26th | Halkirk (H) | NFL I L 2 - 6 |
November 2024 | Teams | Results |
---|---|---|
2nd | Orkney (A) | NFL |
9th | Clachnacuddin (H) | NFL |
16th | Inverness Athletic (A) | NFL |
December 2023 | Teams | Results |
---|---|---|
2nd | Thurso FC (A) | Postponed |
6th | Alness FC (A) | Postponed |
9th | Loch Ness FC (H) | NFL | L 0 - 4 |
16th | Invergordon FC (A) | NFL | L 3 - 2 |
January 2024 | Teams | Results |
---|---|---|
6th | Fort William FC (A) | NFL | L 4 - 1 |
13th | Golspie FC (H) | NFL I L 1 - 3 |
20th | Clach FC (A) | Postponed |
27th | Alness Fc (A) | NFL I L 2 - 3 |
February 2024 | Teams | Results |
---|---|---|
3rd | Invergordon FC (H) | NFL I L 0 - 3 |
10th | Golspie Sutherland FC (A) North Caledonian Cup 1st Round | NCC I L 1 - 4 |
17th | Halkirk United FC (H) | Postponed |
24th | Halkirk United FC (A) | NFL I L 0 - 3 |
March 2024 | Teams | Results |
---|---|---|
2nd | Clachnacuddin 'A' FC (H) | NFL I W 4 - 3 |
9th | Thurso FC (A) | NFL I W 2 - 1 |
16th | Thurso FC (H) | NFL I L 3 - 4 |
20th | Halkirk FC (H) | NFL I L 0 - 2 |
6th April | Clachnacuddin ‘A’ FC (A) | NFL I L 3 - 7 |
League Standings
(League Table updated as of 28th October 2024)